| 2012 Pay Period | Begin Date | Ending Date | Payday Date |
|---|---|---|---|
| 12/01 | 12/23/11 | 01/05/12 | 01/13/12 |
| 12/02 | 01/06/12 | 01/19/12 | 01/27/12 |
| 12/03 | 01/20/12 | 02/02/12 | 02/10/12 |
| 12/04 | 02/03/12 | 02/16/12 | 02/24/12 |
| 12/05 | 02/17/12 | 03/01/12 | 03/09/12 |
| 12/06 | 03/02/12 | 03/15/12 | 03/23/12 |
| 12/07 | 03/16/12 | 03/29/12 | 04/06/12 |
| 12/08 | 03/30/12 | 04/12/12 | 04/20/12 |
| 12/09 | 04/13/12 | 04/26/12 | 05/04/12 |
| 12/10 | 04/27/12 | 05/10/12 | 05/18/12 |
| 12/11 | 05/11/12 | 05/24/12 | 06/01/12 |
| 12/12 | 05/25/12 | 06/07/12 | 06/15/12 |
| 12/13 | 06/08/12 | 06/21/12 | 06/29/12 |
| 12/14 | 06/22/12 | 07/05/12 | 07/13/12 |
| 12/15 | 07/06/12 | 07/19/12 | 07/27/12 |
| 12/16 | 07/20/12 | 08/02/12 | 08/10/12 |
| 12/17 | 08/03/12 | 08/16/12 | 08/24/12 |
| 12/18 | 08/17/12 | 08/30/12 | 09/07/12 |
| 12/19 | 08/31/12 | 09/13/12 | 09/21/12 |
| 12/20 | 09/14/12 | 09/27/12 | 10/05/12 |
| 12/21 | 09/28/12 | 10/11/12 | 10/19/12 |
| 12/22 | 10/12/12 | 10/25/12 | 11/02/12 |
| 12/23 | 10/26/12 | 11/08/12 | 11/16/12 |
| 12/24 | 11/09/12 | 11/22/12 | 11/30/12 |
| 12/25 | 11/23/12 | 12/06/12 | 12/14/12 |
| 12/26 | 12/07/12 | 12/20/12 | 12/28/12 |
* Checks are available at 7:30 AM on payday Fridays